| Number of Ways | 2-way |
|---|---|
| Pressure Range | -0.95 - 60 bar |
| Accuracy Class | 0.5 (+/-0.5 %) |
| Pressure Scale | MPa | bar | kPa | kg/cm2 | psi |
| Resolution | 0.001 bar, 0.5 psi, 0.0001 MPa, 0.01 kg/cm2, 1 kPa |
| Temperature measuring range | -40 - +125°C |
| Temperature Accuracy | +/-1 K |
| Temperature Units | °C | °F |
| Temperature Resolution | 0.1 °C / 0.1 °F |
| Sensor Type | K-type | Pirani Sensor | Piezo Sensor |
| Refrigerant(s) | R11 | R113 | R114 | R12 | R123 | R124 | R13 | R13B1 | R134a | R14 | R22 | R23 | R32 | R41 | R125 | R142b | R152A | R161 | R170 | R227ea | R236ea | R236fa | R245fa | R290 | R401A | R401B | R401C | R402A | R402B | R403B | R404A | R406A | R407A | R407B | R407C | R407D | R407F | R407H | R408A | R409A | R410A | R412A | R413A | R414B | R416A | R417A | R420A | R421A | R422A | R422B | R422C | R422D | R424A | R426A | R427A | R434A | R437A | R438A | R442A | R444A | R445A | R448A | R449A | R450A | R452A | R452B | R453A | R454A | R454B | R454C | R455A | R470A | R470B | R500 | R502 | R503 | R507 | R507A | R508A | R508B | R513A | R600 | R600a | R744 | R1270 | R1234yf | R1233zd | R1234ze | R411A |
| Operating Temperature Range | -20 - 50°C |
| Storage Temperature Range | -20 - 60°C |
| Battery | 4 x AA | 2 x 2 AAA | 3 x AAA | Alternative Power Supply USB Mirco-B |
| Ingression Protection | IP42 |
| Operating Hours | 50 h at low operation |
| Gas Connection | 1/4" SAE |
| Functions | Superheat / Subcool, Digital / analogue display, Slave pointer, Pressure zeroing, Data logging, Tube error compensation, Refrigerant favorites, Refrigerant update, Firmware update, Set pressure reference, Field calibration, Unit and language settings, Display brightness, Wireless connections, Commissioning date, Printscreens |
| Net Weight [kg] | 1.05 |
|---|---|
| Net Width [mm] | 195 |
| Net Height [mm] | 75 |
| Net Depth [mm] | 195 |
| Gross Weight [kg] | 4.57 |
| Gross Width [mm] | 353 |
| Gross Height [mm] | 107 |
| Gross Depth [mm] | 526 |
| Packing Weight [kg] | 3.52 |
| Customs Tariff Number | 9026.2000 |
This is the test text, click the ‘Edit’ button to change this text.
This is the test text, click the ‘Edit’ button to change this text.
This is the test text, click the ‘Edit’ button to change this text.
Quiet. Smart. Dependable.
The Tranquil Series offers a new standard in condensate pump performance, featuring advanced sensing technology for precise detection, longer lifespan, and quiet operation. With a sleek design and LED status indicator, it’s built for convenience and reliability in any setting.
Copyright .. 2025, Refcenter US Corporation. All Rights reserved.